PAFCU Savings Rates

Savings
Effective Date: Tuesday, January 21st, 2025
BalancesAPY
< $25.00 0.00%
> $25.00 0.03%

Checking
Effective Date: Tuesday, January 21st, 2025
AccountAPY
Regular Checking 0.03%
Preferred Checking (for the first $7,500) 3.03%

Certificates
Effective Date: Tuesday, January 21st, 2025
TermMinimumAPYAPY as high as
26 Weeks $500.00 3.25% 3.270%
1 Year $500.00 3.50% 3.500%
2 Year $500.00 3.40% 3.400%
3 Year $500.00 3.30% 3.300%
4 Year $500.00 3.25% 3.250%
5 Year $500.00 3.00% 3.000%
* Rates may increase .2% when a member qualifies for our loyalty benefits. Ask us for more details.

IRAs
Effective Date: Tuesday, January 21st, 2025
TermAPYAPY as high as
1 Year Term Adjusted Quarterly 3.75% 3.800%
1 Year Term Adjusted Annually 4.00% 4.060%
1 Year Certificate 3.50% 3.500%
3 Year Certificate 3.30% 3.300%
5 Year Certificate 3.00% 3.000%

Money Market Account
Effective Date: Tuesday, January 21st, 2025
BalancesAPY
$1 - $2,499 0.10%
$2,500 - $9,999 0.50%
$10,000 - $19,999 1.00%
$20,000 - $49,999 1.76%
$50,000 - $99,999+ 2.02%
$100,000 + 3.04%

APY = Annual Percentage Yield

Go to main navigation